Wins
7Losses
3Draws
0DQ/NC
1This is on mobile only
History
News
Videos
Full Record | ||||
---|---|---|---|---|
Result | Appoinent | Event | Rounds | Method |
LOSS | Costello Steenis | Bellator 210: Njokuani vs Salter | 3 | DEC |
WIN | Leo Leite | Bellator 202: Budd vs Nogueira | 3 | DEC |
LOSS | Rafael Jr | Bellator 189: Budd vs Blencowe 2 | 3 | DEC |
WIN | Kevin Casey | Bellator 182 - Koreshkov vs. Njokuani | 3 | KO/TKO |
WIN | Ben Reiter | Bellator 166 - Dantas vs. Warren 2 | 3 | DEC |
WIN | Mikkel Parlo | Bellator 156 - Galvao vs. Dantas 2 | 3 | DEC |
WIN | Matt Secor | Bellator 153 - Koreshkov vs. Henderson | 3 | DEC |
LOSS | Paul Bradley | Bellator 148: Daley vs Uhrich | 3 | KO/TKO |
NC | Paul Bradley | Bellator 140: Lima vs Koreshkov | 3 | NC |
WIN | Clayton Macfarlane | Bellator 133: Shlemenko vs Manhoef | 3 | KO/TKO |
WIN | Aaron Wilkinson | Bellator 125: Marshall vs Manhoef | 3 | KO/TKO |
This fighter has no news feeds
This fighter has no Videos
Search
All Recent Results
Search
All Recent Results