Wins
4Losses
6Draws
0DQ/NC
1This is on mobile only
History
News
Videos
Full Record | ||||
---|---|---|---|---|
Result | Appoinent | Event | Rounds | Method |
LOSS | Handesson Ferreira | PFL 2018 7: Regular Season | 3 | KO/TKO |
LOSS | Joao Zeferino | PFL 2018 3: Regular Season | 3 | KO/TKO |
WIN | Chris Honeycutt | Bellator 148: Daley vs Uhrich | 3 | KO/TKO |
NC | Chris Honeycutt | Bellator 140: Lima vs Koreshkov | 3 | NC |
WIN | Josh Neer | Bellator 129: Bradley vs Neer | 3 | DEC |
LOSS | Nathan Coy | Bellator 112: Straus vs Curran 3 | 3 | DEC |
WIN | Karl Amoussou | Bellator 104: Hawn vs Weedman 2 | 3 | DEC |
LOSS | Mike Pierce | UFC on Fox: Velasquez vs. dos Santos | 3 | S-DEC |
LOSS | Rafael Natal | UFC 133: Evans vs. Ortiz | 3 | U-DEC |
LOSS | Luke Rockhold | Strikeforce Challengers 6: Kaufman vs Hashi | 3 | KO/TKO |
WIN | Levi Avera | Strikeforce Challengers 3: Kennedy vs Cummings | 3 | DEC |
This fighter has no news feeds
This fighter has no Videos
Search
All Recent Results
Search
All Recent Results