Wins
4Losses
8Draws
1DQ/NC
0This is on mobile only
History
News
Videos
Full Record | ||||
---|---|---|---|---|
Result | Appoinent | Event | Rounds | Method |
LOSS | Andy Varela | Submission Underground 26 | 1 | DEC |
WIN | Gabriel Checco | Submission Underground 19 | 0 | SUB |
LOSS | Richie Martinez | Submission Underground 16 | 0 | SUB |
LOSS | Craig Jones | Submission Underground 12 | 1 | SUB |
WIN | Micah Brakefield | Submission Underground 9 | 0 | SUB |
LOSS | Chris Honeycutt | Bellator 182 - Koreshkov vs. Njokuani | 3 | KO/TKO |
DRAW | Keith Berry | Bellator 170 - Sonnen vs. Ortiz | 3 | Draw |
LOSS | Sam Alvey | UFC on Fox: Maia vs. Condit | 3 | KO/TKO |
LOSS | Rafael Natal | UFC on Fox: Johnson vs. Bader | 3 | KO/TKO |
WIN | Ildemar Alcantara | UFC Fight Night: Mir vs. Duffee | 3 | U-DEC |
LOSS | Josh Samman | The Ultimate Fighter: Team Jones vs. Team Sonnen Finale | 3 | KO/TKO |
LOSS | Matt Lindland | Strikeforce Challengers 8: Lindland vs Casey | 3 | KO/TKO |
WIN | Chad Vance | Strikeforce Challengers 5: Woodley vs Bears | 3 | SUB |
This fighter has no news feeds
This fighter has no Videos
Search
All Recent Results
Search
All Recent Results