Wins
9Losses
1Draws
0DQ/NC
0This is on mobile only
History
News
Videos
Full Record | ||||
---|---|---|---|---|
Result | Appoinent | Event | Rounds | Method |
WIN | Curtis Blaydes | UFC 304: Edwards vs Muhammad 2 | 3 | KO/TKO |
WIN | Sergei Pavlovich | UFC 295: Prochazka vs Pereira | 5 | KO/TKO |
WIN | Marcin Tybura | UFC Fight Night: Aspinall vs Tybura | 5 | KO/TKO |
LOSS | Curtis Blaydes | UFC Fight Night: Blaydes vs Aspinall | 5 | KO/TKO |
WIN | Alexander Volkov | UFC Fight Night: Volkov vs Aspinall | 5 | SUB |
WIN | Serghei Spivac | UFC Fight Night: Brunson vs. Till | 3 | KO/TKO |
WIN | Andrei Arlovski | UFC Fight Night: Blaydes vs. Lewis | 3 | SUB |
WIN | Alan Baudot | UFC Fight Night: Moraes vs. Sandhagen | 3 | KO/TKO |
WIN | Jake Collier | UFC on ESPN: Whittaker vs. Till | 3 | KO/TKO |
WIN | Mickael Hamouda | Cage Warriors 107 | 3 | KO/TKO |
UFC news: Tom Aspinall says Jon Jones average for heavyweights' size
Conor McGregor threatens to 'starve and KILL' British UFC star Tom Aspinall
Tom Aspinall On Injury Rehab And Timetable For His Return
UFC heavyweight Tom Aspinall credits cold water therapy for recent wins
I believe I will be UFC champion in the next 10 years: Tom Aspinall
Search
All Recent Results
Search
All Recent Results