Wins
5Losses
9Draws
0DQ/NC
0This is on mobile only
History
News
Videos
Full Record | ||||
---|---|---|---|---|
Result | Appoinent | Event | Rounds | Method |
LOSS | Mohammed Usman | UFC Fight Night: Fiziev vs Gamrot | 3 | U-DEC |
LOSS | Martin Buday | UFC Fight Night: Song vs Simon | 3 | U-DEC |
LOSS | Chris Barnett | UFC 279: Diaz vs Ferguson | 3 | KO/TKO |
LOSS | Andrei Arlovski | UFC Fight Night: Font vs Vera | 3 | S-DEC |
WIN | Chase Sherman | UFC Fight Night: Kattar vs Chikadze | 3 | SUB |
LOSS | Carlos Felipe | UFC 263: Adesanya vs. Vettori 2 | 3 | S-DEC |
WIN | Gian Villante | UFC on ESPN: Hermansson vs. Vettori | 3 | U-DEC |
LOSS | Tom Aspinall | UFC on ESPN: Whittaker vs. Till | 3 | KO/TKO |
WIN | Marcel Fortuna | UFC Fight Night: Poirier vs. Pettis | 3 | U-DEC |
LOSS | Devin Clark | UFC on Fox: Johnson vs. Reis | 3 | U-DEC |
WIN | Alberto Uda | UFC Fight Night: Almeida vs. Garbrandt | 3 | KO/TKO |
LOSS | Dongi Yang | UFC Fight Night: Henderson vs. Masvidal | 3 | KO/TKO |
WIN | Ricardo Abreu | UFC Fight Night: Boetsch vs. Henderson | 3 | S-DEC |
LOSS | Vitor Miranda | UFC Fight Night: Machida vs. Dollaway | 3 | KO/TKO |
UFC 279 results, highlights: Chris Barnett rallies to TKO Jake Collier in heavyweight slugfest
This fighter has no Videos
Search
All Recent Results
Search
All Recent Results