Wins
6Losses
9Draws
1DQ/NC
0This is on mobile only
History
News
Videos
Full Record | ||||
---|---|---|---|---|
Result | Appoinent | Event | Rounds | Method |
LOSS | Takeya Mizugaki | UFC Fight Night: Barnett vs. Nelson | 3 | U-DEC |
LOSS | Rob Font | UFC 175: Weidman vs. Machida | 3 | KO/TKO |
WIN | Dustin Kimura | The Ultimate Fighter Nations Finale: Bisping vs. Kennedy | 3 | U-DEC |
LOSS | Francisco Rivera | UFC: Fight for the Troops 3 | 3 | KO/TKO |
WIN | Brian Bowles | UFC 160: Velasquez vs. Bigfoot 2 | 3 | KO/TKO |
WIN | Reuben Duran | UFC 158: St-Pierre vs. Diaz | 3 | U-DEC |
LOSS | Cub Swanson | UFC on Fox: Evans vs. Davis | 3 | KO/TKO |
LOSS | Hatsu Hioki | UFC 137: Penn vs. Diaz | 3 | S-DEC |
WIN | Josh Grispi | The Ultimate Fighter: Team Lesnar vs. Team dos Santos Finale | 3 | KO/TKO |
LOSS | Mark Hominick | UFC: Fight for the Troops 2 | 3 | KO/TKO |
WIN | Chan Sung Jung | WEC 51: Aldo vs Gamburyan | 3 | KO/TKO |
DRAW | Leonard Garcia | WEC 47: Bowles vs Cruz | 3 | Draw |
LOSS | Eddie Wineland | WEC 46: Varner vs Henderson | 3 | DEC |
LOSS | George Sotiropoulos | UFC 101 Declaration | 3 | Submission |
WIN | David Kaplan | UFC 98 Evans vs. Machida | 3 | Decision |
LOSS | Shane Nelson | The Ultimate Fighter 8 Finale | 3 | U-DEC |
This fighter has no news feeds
This fighter has no Videos
Search
All Recent Results
Search
All Recent Results