Wins
7Losses
4Draws
0DQ/NC
0This is on mobile only
History
News
Videos
Full Record | ||||
---|---|---|---|---|
Result | Appoinent | Event | Rounds | Method |
LOSS | KJ Noons | UFC 166: Velasquez vs. dos Santos III | 3 | U-DEC |
LOSS | Ross Pearson | UFC on FX: Sotiropoulos vs. Pearson | 5 | KO/TKO |
LOSS | Rafael Dos Anjos | UFC 132: Cruz vs. Faber | 3 | KO/TKO |
LOSS | Dennis Siver | UFC 127: Penn vs. Fitch | 3 | U-DEC |
WIN | Joe Lauzon | UFC 123: Rampage vs. Machida | 3 | SUB |
WIN | Kurt Pellegrino | UFC 116: Lesnar vs. Carwin | 3 | U-DEC |
WIN | Joe Stevenson | UFC 110 Nogueira vs. Velasquez | 3 | Decision |
WIN | Jason Dent | UFC 106 Ortiz vs. Griffin 2 | 3 | Submission |
WIN | George Roop | UFC 101 Declaration | 3 | Submission |
WIN | Roman Mitichyan | UFC Fight Night 13: Florian vs Lauzon | 3 | KO/TKO |
WIN | Billy Miles | The Ultimate Fighter 6 Finale | 3 | SUB |
This fighter has no news feeds
This fighter has no Videos
Search
All Recent Results
Search
All Recent Results