Wins
4Losses
5Draws
0DQ/NC
0This is on mobile only
History
News
Videos
Full Record | ||||
---|---|---|---|---|
Result | Appoinent | Event | Rounds | Method |
LOSS | Dan Hooker | UFC Fight Night: Miocic vs. Hunt | 3 | KO/TKO |
LOSS | Charles Oliveira | UFC Fight Night: Swanson vs. Stephens | 3 | SUB |
WIN | Ivan Menjivar | The Ultimate Fighter China Finale: Kim vs. Hathaway | 3 | U-DEC |
LOSS | Darren Elkins | UFC Fight Night: Condit vs. Kampmann 2 | 3 | U-DEC |
LOSS | Clay Guida | UFC on Fox: Johnson vs. Dodson | 3 | S-DEC |
LOSS | Ricardo Lamas | UFC on FX: Maynard vs. Guida | 3 | U-DEC |
WIN | Bart Palaszewski | UFC 144: Edgar vs. Henderson | 3 | U-DEC |
WIN | George Roop | UFC 137: Penn vs. Diaz | 3 | S-DEC |
WIN | Jeff Curran | Pride Bushido 12: Bushido Survival 2nd Round | 2 | DEC |
This fighter has no news feeds
This fighter has no Videos
Search
All Recent Results
Search
All Recent Results