Wins
6Losses
7Draws
0DQ/NC
0This is on mobile only
History
News
Videos
Full Record | ||||
---|---|---|---|---|
Result | Appoinent | Event | Rounds | Method |
LOSS | Natan Schulte | PFL 2019 8: Playoffs | 2 | SUB |
WIN | Yuki Kawana | PFL 2018 9: Playoffs | 2 | DEC |
LOSS | Brian Foster | PFL 2018 2: Regular Season | 3 | KO/TKO |
LOSS | Andrew Holbrook | UFC on Fox: Dillashaw vs. Barao 2 | 3 | S-DEC |
LOSS | Diego Ferreira | UFC 177: Dillashaw vs. Soto | 3 | KO/TKO |
WIN | Beneil Dariush | UFC Fight Night: Nogueira vs. Nelson | 3 | KO/TKO |
WIN | Justin Edwards | UFC Fight Night: Rockhold vs. Philippou | 3 | U-DEC |
LOSS | James Vick | UFC Fight Night: Shogun vs. Sonnen | 3 | SUB |
LOSS | Myles Jury | UFC on Fox: Henderson vs. Melendez | 3 | KO/TKO |
WIN | Joe Proctor | UFC on Fox: Henderson vs. Diaz | 3 | U-DEC |
WIN | CJ Keith | UFC on FX: Maynard vs. Guida | 3 | KO/TKO |
WIN | Danny Downes | UFC 137: Penn vs. Diaz | 3 | U-DEC |
LOSS | Tony Ferguson | The Ultimate Fighter: Team Lesnar vs. Team dos Santos Finale | 3 | KO/TKO |
This fighter has no news feeds
This fighter has no Videos
Search
All Recent Results
Search
All Recent Results