Wins
3Losses
5Draws
0DQ/NC
0This is on mobile only
History
News
Videos
Full Record | ||||
---|---|---|---|---|
Result | Appoinent | Event | Rounds | Method |
LOSS | Joe Proctor | UFC Fight Night: Boetsch vs. Henderson | 3 | SUB |
LOSS | Ramsey Nijem | UFC Fight Night: Rockhold vs. Philippou | 3 | U-DEC |
LOSS | Brandon Thatch | UFC Fight Night: Condit vs. Kampmann 2 | 3 | KO/TKO |
WIN | Josh Neer | UFC on FX: Browne vs. Bigfoot | 3 | SUB |
LOSS | John Maguire | UFC 138: Leben vs. Munoz | 3 | U-DEC |
WIN | Jorge Lopez | UFC Fight Night: Shields vs. Ellenberger | 3 | U-DEC |
LOSS | Clay Harvison | The Ultimate Fighter: Team Lesnar vs. Team dos Santos Finale | 3 | S-DEC |
WIN | John Troyer | Bellator 5 | 3 | SUB |
This fighter has no news feeds
This fighter has no Videos
Search
All Recent Results
Search
All Recent Results