Wins
4Losses
4Draws
0DQ/NC
0This is on mobile only
History
News
Videos
Full Record | ||||
---|---|---|---|---|
Result | Appoinent | Event | Rounds | Method |
LOSS | Brett Cooper | Bellator 58 | 3 | DEC |
LOSS | Bryan Baker | Bellator 50 | 3 | KO/TKO |
WIN | Chris Bell | Bellator 42 | 3 | SUB |
LOSS | Alexander Shlemenko | Bellator 20 | 3 | KO/TKO |
WIN | Ryan Mcgivern | Bellator 16 | 3 | SUB |
LOSS | Hector Lombard | Bellator 12 | 5 | KO/TKO |
WIN | Yosmany Cabezas | Bellator 9 | 3 | KO/TKO |
WIN | Daniel Tabera | Bellator 3 - 4 | 3 | SUB |
This fighter has no news feeds
This fighter has no Videos
Search
All Recent Results
Search
All Recent Results