Wins
12Losses
5Draws
0DQ/NC
1This is on mobile only
History
News
Videos
Full Record | ||||
---|---|---|---|---|
Result | Appoinent | Event | Rounds | Method |
LOSS | Anatoly Tokov | Bellator 208: Fedor vs Sonnen | 3 | DEC |
LOSS | Gegard Mousasi | Bellator 185 - Mousasi vs. Shlemenko | 5 | U-DEC |
WIN | Kendall Grove | Bellator 162 - Shlemenko vs. Grove | 3 | KO/TKO |
NC | Melvin Manhoef | Bellator 133: Shlemenko vs Manhoef | 3 | NC |
LOSS | Brandon Halsey | Bellator 126: Shlemenko vs Halsey | 5 | SUB |
LOSS | Tito Ortiz | Bellator 120: Rampage vs King Mo | 3 | SUB |
WIN | Brennan Ward | Bellator 114: Shlemenko vs Ward | 5 | SUB |
WIN | Doug Marshall | Bellator 109: Shlemenko vs Marshall | 5 | KO/TKO |
WIN | Brett Cooper | Bellator 98: Schlemenko vs Cooper | 5 | DEC |
WIN | Maiquel Falcao | Bellator 88 | 5 | KO/TKO |
WIN | Vitor Vianna | Bellator 57 | 3 | DEC |
WIN | Brian Rogers | Bellator 54 | 3 | KO/TKO |
WIN | Zelg Galesic | Bellator 50 | 3 | SUB |
WIN | Brett Cooper | Bellator 44 | 3 | DEC |
LOSS | Hector Lombard | Bellator 34 | 5 | DEC |
WIN | Bryan Baker | Bellator 23 | 3 | KO/TKO |
WIN | Jared Hess | Bellator 20 | 3 | KO/TKO |
WIN | Matt Major | Bellator 16 | 3 | DEC |
This fighter has no news feeds
This fighter has no Videos
Search
All Recent Results
Search
All Recent Results