Wins
3Losses
4Draws
0DQ/NC
0This is on mobile only
History
News
Videos
Full Record | ||||
---|---|---|---|---|
Result | Appoinent | Event | Rounds | Method |
LOSS | Tony Gravely | UFC on ESPN: Whittaker vs. Gastelum | 3 | KO/TKO |
LOSS | Gustavo Lopez | UFC on ESPN: Santos vs. Teixeira | 3 | SUB |
WIN | Dileno Lopes | UFC Fight Night: dos Anjos vs. Alvarez | 3 | S-DEC |
LOSS | Thomas Almeida | UFC Fight Night: Belfort vs. Henderson 3 | 3 | KO/TKO |
WIN | Joe Soto | UFC Fight Night: Boetsch vs. Henderson | 3 | KO/TKO |
LOSS | Ian Entwistle | UFC on Fox: dos Santos vs. Miocic | 3 | SUB |
WIN | Tyler Bialecki | Bellator 41 | 3 | SUB |
This fighter has no news feeds
This fighter has no Videos
Search
All Recent Results
Search
All Recent Results