Wins
7Losses
6Draws
0DQ/NC
0This is on mobile only
History
News
Videos
Full Record | ||||
---|---|---|---|---|
Result | Appoinent | Event | Rounds | Method |
LOSS | Iuri Alcantara | UFC Fight Night: Machida vs. Anders | 3 | KO/TKO |
LOSS | Brett Johns | The Ultimate Fighter: A New World Champion Finale | 3 | SUB |
WIN | Rani Yahya | UFC Fight Night: Belfort vs. Gastelum | 3 | U-DEC |
WIN | Marco Beltran | The Ultimate Fighter Latin America 3 Finale: dos Anjos vs. Ferguson | 3 | SUB |
WIN | Chris Beal | UFC Fight Night: MacDonald vs. Thompson | 3 | SUB |
LOSS | Michinori Tanaka | UFC 195: Lawler vs. Condit | 3 | S-DEC |
LOSS | Anthony Birchak | UFC Fight Night: Boetsch vs. Henderson | 3 | KO/TKO |
LOSS | TJ Dillashaw | UFC 177: Dillashaw vs. Soto | 5 | KO/TKO |
LOSS | Joe Warren | Bellator 27 | 5 | KO/TKO |
WIN | Diego Saraiva | Bellator 19 | 3 | KO/TKO |
WIN | Yahir Reyes | Bellator 10 | 5 | SUB |
WIN | Wilson Reis | Bellator 6 | 3 | DEC |
WIN | Ben Greer | Bellator 1 | 3 | KO/TKO |
This fighter has no news feeds
This fighter has no Videos
Search
All Recent Results
Search
All Recent Results