Wins
2Losses
2Draws
0DQ/NC
0This is on mobile only
History
News
Videos
Full Record | ||||
---|---|---|---|---|
Result | Appoinent | Event | Rounds | Method |
WIN | Andrew Fisher | Bellator 110: Rampage vs MPumbu | 3 | DEC |
LOSS | Goiti Yamauchi | Bellator 109: Shlemenko vs Marshall | 3 | KO/TKO |
LOSS | Matt Bessette | Bellator 63 | 3 | DEC |
WIN | Tateki Matsuda | Bellator 48: 2011 Summer Series 3 | 3 | DEC |
This fighter has no news feeds
This fighter has no Videos
Search
All Recent Results
Search
All Recent Results