Wins
7Losses
5Draws
0DQ/NC
1This is on mobile only
History
News
Videos
Full Record | ||||
---|---|---|---|---|
Result | Appoinent | Event | Rounds | Method |
LOSS | Jeremy Kennedy | Bellator 253: Caldwell vs McKee | 3 | DEC |
LOSS | Steven Peterson | The Ultimate Fighter: Undefeated Finale | 3 | S-DEC |
LOSS | Enrique Barzola | UFC 220: Miocic vs. Ngannou | 3 | U-DEC |
NC | Kurt Holobaugh | Contender Series 2017: Week 1 | 3 | NC |
WIN | Keith Richardson | Bellator 153 - Koreshkov vs. Henderson | 3 | KO/TKO |
WIN | Kevin Roddy | Bellator 144: Halsey vs Carvalho | 3 | SUB |
WIN | Josh Laberge | Bellator 134: Newton vs McGeary | 3 | KO/TKO |
LOSS | Scott Cleve | Bellator 123: Curran vs Pitbull 2 | 3 | DEC |
LOSS | Daniel Weichel | Bellator 114: Shlemenko vs Ward | 3 | DEC |
WIN | Diego Nunes | Bellator 110: Rampage vs MPumbu | 3 | DEC |
WIN | Nick Piedmont | Bellator 98: Schlemenko vs Cooper | 3 | KO/TKO |
WIN | Paul Barrow | Bellator 81 | 3 | DEC |
WIN | Saul Almeida | Bellator 63 | 3 | DEC |
This fighter has no news feeds
This fighter has no Videos
Search
All Recent Results
Search
All Recent Results