Wins
5Losses
6Draws
1DQ/NC
0This is on mobile only
History
News
Videos
Full Record | ||||
---|---|---|---|---|
Result | Appoinent | Event | Rounds | Method |
LOSS | Hector Lombard | Bellator 58 | 3 | KO/TKO |
LOSS | Roger Gracie | Strikeforce: San Jose | 3 | SUB |
LOSS | Tim Kennedy | Strikeforce: Los Angeles | 3 | SUB |
DRAW | Karl Amoussou | Strikeforce Challengers 6: Kaufman vs Hashi | 3 | Draw |
WIN | Anthony Ruiz | Strikeforce at the Mansion II | 3 | DEC |
LOSS | Jorge Santiago | Strikeforce: 4 Enter, 1 Survives | 3 | KO/TKO |
WIN | Falaniko Vitale | Strikeforce: 4 Enter, 1 Survives | 2 | DEC |
WIN | Anthony Ruiz | Strikeforce: Tank vs Buentello | 3 | SUB |
LOSS | Chael Sonnen | UFC Fight Night 4: Bonnar vs Jardine | 3 | DEC |
LOSS | Jeremy Horn | UFC 56: Full Force | 3 | DEC |
WIN | Travis Lutter | UFC 54: Boiling Point | 3 | DEC |
WIN | Curtis Stout | UFC 48: Payback | 3 | SUB |
This fighter has no news feeds
This fighter has no Videos
Search
All Recent Results
Search
All Recent Results