Wins
2Losses
7Draws
0DQ/NC
0This is on mobile only
History
News
Videos
Full Record | ||||
---|---|---|---|---|
Result | Appoinent | Event | Rounds | Method |
LOSS | Jordan Young | Bellator 210: Njokuani vs Salter | 3 | SUB |
LOSS | Francis Carmont | Bellator 142: Dynamite 1 | 2 | DEC |
LOSS | Nate James | Bellator 125: Marshall vs Manhoef | 3 | DEC |
LOSS | Aaron Rosa | Strikeforce Challengers 1: Aina vs Evangelista | 3 | SUB |
LOSS | Trevor Prangley | Strikeforce at the Mansion II | 3 | DEC |
LOSS | Bobby Southworth | Strikeforce: Melendez vs Thomson | 5 | DEC |
WIN | Bobby Southworth | Strikeforce: 4 Enter, 1 Survives | 3 | KO/TKO |
LOSS | Trevor Prangley | Strikeforce: Tank vs Buentello | 3 | SUB |
WIN | Jeremy Freitag | WEC 23: Hot August Fights | 3 | KO/TKO |
This fighter has no news feeds
This fighter has no Videos
Search
All Recent Results
Search
All Recent Results