Wins
2Losses
4Draws
0DQ/NC
0This is on mobile only
History
News
Videos
Full Record | ||||
---|---|---|---|---|
Result | Appoinent | Event | Rounds | Method |
LOSS | Brad Katona | UFC 231: Holloway vs. Ortega | 3 | U-DEC |
LOSS | Alejandro Perez | UFC on Fox: Poirier vs. Gaethje | 3 | KO/TKO |
LOSS | Raphael Assuncao | UFC Fight Night: Poirier vs. Pettis | 3 | KO/TKO |
WIN | Johnny Eduardo | UFC 212: Aldo vs. Holloway | 3 | KO/TKO |
WIN | Mitch Gagnon | UFC 206: Holloway vs. Pettis | 3 | U-DEC |
LOSS | Rani Yahya | UFC Fight Night: McDonald vs. Lineker | 3 | SUB |
This fighter has no news feeds
This fighter has no Videos
Search
All Recent Results
Search
All Recent Results