Wins
8Losses
4Draws
0DQ/NC
0This is on mobile only
History
News
Videos
Full Record | ||||
---|---|---|---|---|
Result | Appoinent | Event | Rounds | Method |
LOSS | Jonathan Martinez | UFC Fight Night: Makhachev vs Green | 3 | U-DEC |
WIN | Johnny Eduardo | UFC Fight Night: Santos vs. Walker | 3 | SUB |
LOSS | Song Yadong | UFC 239: Jones vs. Santos | 3 | KO/TKO |
LOSS | Cody Stamann | UFC 235: Jones vs. Smith | 3 | U-DEC |
WIN | Eddie Wineland | UFC Fight Night: dos Santos vs. Ivanov | 3 | U-DEC |
WIN | Matthew Lopez | UFC on Fox: Poirier vs. Gaethje | 3 | KO/TKO |
WIN | Iuri Alcantara | UFC Fight Night: Swanson vs. Ortega | 3 | U-DEC |
WIN | Andre Soukhamthath | UFC Fight Night: Pettis vs. Moreno | 3 | S-DEC |
WIN | Ian Entwistle | UFC Fight Night: Rothwell vs. dos Santos | 3 | KO/TKO |
WIN | Scott Jorgensen | The Ultimate Fighter Latin America 2 Finale: Magny vs. Gastelum | 3 | KO/TKO |
LOSS | Patrick Williams | UFC 188: Velasquez vs. Werdum | 3 | SUB |
WIN | Jose Quinonez | UFC 180: Werdum vs. Hunt | 3 | U-DEC |
This fighter has no news feeds
This fighter has no Videos
Search
All Recent Results
Search
All Recent Results