Wins
3Losses
3Draws
0DQ/NC
0This is on mobile only
History
News
Videos
Full Record | ||||
---|---|---|---|---|
Result | Appoinent | Event | Rounds | Method |
LOSS | Tony Johnson | Bellator 229: Koreshkov vs Larkin | 3 | KO/TKO |
WIN | Keith Berry | Bellator 219: Awad vs Girtz | 3 | DEC |
WIN | Will Morris | Bellator 210: Njokuani vs Salter | 3 | KO/TKO |
LOSS | Hisaki Kato | Bellator 139: Kongo vs Volkov | 3 | KO/TKO |
LOSS | Rafael Carvalho | Bellator 136: Brooks vs Jansen | 3 | DEC |
WIN | Melvin Manhoef | Bellator 131: Tito vs Bonnar | 3 | KO/TKO |
This fighter has no news feeds
This fighter has no Videos
Search
All Recent Results
Search
All Recent Results