Wins
7Losses
6Draws
0DQ/NC
0This is on mobile only
History
News
Videos
Full Record | ||||
---|---|---|---|---|
Result | Appoinent | Event | Rounds | Method |
LOSS | Dovletdzhan Yagshimuradov | Bellator 277: McKee vs. Pitbull 2 | 3 | KO/TKO |
LOSS | Lorenz Larkin | Bellator 258: Archuleta vs Pettis | 3 | DEC |
LOSS | Alex Polizzi | Bellator 245: Davis vs Machida 2 | 3 | DEC |
LOSS | Vadim Nemkov | Bellator 230: Carvalho vs Nemkov | 5 | |
WIN | Chidi Njokuani | Bellator 224: Budd vs Rubin | 3 | DEC |
LOSS | Lyoto Machida | Bellator 213: Macfarlane vs Letourneau | 3 | DEC |
LOSS | Gegard Mousasi | Bellator 200: Carvalho vs Mousasi | 0 | KO/TKO |
WIN | Alessio Sakara | Bellator 190: Carvalho vs Sakara | 3 | KO/TKO |
WIN | Melvin Manhoef | Bellator 176 - Carvalho vs. Manhoef 2 | 5 | KO/TKO |
WIN | Melvin Manhoef | Bellator 155 - Carvalho vs. Manhoef | 3 | DEC |
WIN | Brandon Halsey | Bellator 144: Halsey vs Carvalho | 5 | KO/TKO |
WIN | Joe Schilling | Bellator 136: Brooks vs Jansen | 3 | DEC |
WIN | Brian Rogers | Bellator 125: Marshall vs Manhoef | 3 | KO/TKO |
This fighter has no news feeds
This fighter has no Videos
Search
All Recent Results
Search
All Recent Results