Wins
7Losses
6Draws
0DQ/NC
0This is on mobile only
History
News
Videos
Full Record | ||||
---|---|---|---|---|
Result | Appoinent | Event | Rounds | Method |
LOSS | Aljamain Sterling | UFC 300: Pereira vs Hill | 3 | U-DEC |
LOSS | Arnold Allen | UFC Fight Night: Kattar vs Allen | 5 | KO/TKO |
LOSS | Josh Emmett | UFC Fight Night: Kattar vs Emmett | 5 | S-DEC |
WIN | Giga Chikadze | UFC Fight Night: Kattar vs Chikadze | 5 | U-DEC |
LOSS | Max Holloway | UFC on ABC: Holloway vs. Kattar | 5 | U-DEC |
WIN | Dan Ige | UFC on ESPN: Kattar vs. Ige | 5 | U-DEC |
WIN | Jeremy Stephens | UFC 249: Ferguson vs. Gaethje | 3 | KO/TKO |
LOSS | Zabit Magomedsharipov | UFC Fight Night: Magomedsharipov vs. Kattar | 5 | U-DEC |
WIN | Ricardo Lamas | UFC 238: Cejudo vs. Moraes | 3 | KO/TKO |
WIN | Chris Fishgold | UFC Fight Night: Volkan vs. Smith | 3 | KO/TKO |
LOSS | Renato Moicano | UFC 223: Khabib vs. Iaquinta | 3 | U-DEC |
WIN | Shane Burgos | UFC 220: Miocic vs. Ngannou | 3 | KO/TKO |
WIN | Andre Fili | UFC 214: Cormier vs. Jones 2 | 3 | U-DEC |
This fighter has no news feeds
08/11/2021
Search
All Recent Results
Search
All Recent Results