Wins
9Losses
4Draws
0DQ/NC
0This is on mobile only
History
News
Videos
Full Record | ||||
---|---|---|---|---|
Result | Appoinent | Event | Rounds | Method |
LOSS | Arnold Allen | UFC 304: Edwards vs Muhammad 2 | 3 | U-DEC |
WIN | Alex Caceres | UFC Fight Night: Holloway vs The Korean Zombie | 3 | U-DEC |
LOSS | Calvin Kattar | UFC Fight Night: Kattar vs Chikadze | 5 | U-DEC |
WIN | Edson Barboza | UFC on ESPN: Barboza vs. Chikadze | 5 | KO/TKO |
WIN | Cub Swanson | UFC on ESPN: Reyes vs. Prochazka | 3 | KO/TKO |
WIN | Omar Morales | UFC Fight Night: Moraes vs. Sandhagen | 3 | U-DEC |
WIN | Jamey Simmons | UFC on ESPN: Santos vs. Teixeira | 3 | KO/TKO |
WIN | Irwin Rivera | UFC on ESPN: Overeem vs. Harris | 3 | U-DEC |
WIN | Jamall Emmers | UFC 248: Adesanya vs. Romero | 3 | S-DEC |
WIN | Brandon Davis | UFC Fight Night: Hermansson vs. Cannonier | 3 | S-DEC |
LOSS | Austin Springer | Contender Series 2018: Week 2 | 3 | SUB |
LOSS | Kevin Vannostrand | Glory 43: New York | 3 | DEC |
WIN | Aleksei Ulianov | Glory 43: New York | 3 | DEC |
This fighter has no news feeds
This fighter has no Videos
Search
All Recent Results
Search
All Recent Results