Wins
9Losses
2Draws
0DQ/NC
0This is on mobile only
History
News
Videos
Full Record | ||||
---|---|---|---|---|
Result | Appoinent | Event | Rounds | Method |
WIN | Da Blackshear | UFC Fight Night: Namajunas vs Cortez | 3 | KO/TKO |
WIN | Rani Yahya | UFC Fight Night: Pavlovich vs Blaydes | 3 | KO/TKO |
WIN | Julio Arce | UFC 281: Adesanya vs Pereira | 3 | U-DEC |
WIN | JP Buys | UFC Fight Night: Smith vs. Spann | 3 | U-DEC |
WIN | Jesse Strader | UFC on ESPN: Brunson vs. Holland | 3 | KO/TKO |
LOSS | Brett Johns | UFC Fight Night: Figueiredo vs. Benavidez 2 | 3 | U-DEC |
WIN | Felipe Colares | UFC Fight Night: Blaydes vs. dos Santos | 3 | U-DEC |
WIN | Andre Soukhamthath | UFC 236: Holloway vs. Poirier 2 | 3 | U-DEC |
WIN | Brian Kelleher | UFC 232: Jones vs. Gustafsson 2 | 3 | SUB |
LOSS | Ricky Simon | UFC 227: Dillashaw vs. Garbrandt 2 | 3 | U-DEC |
WIN | Rico Disciullo | Contender Series 2018: Week 1 | 3 | KO/TKO |
Montel Jackson Out; Chris Gutierrez Moved to UFC Fight Night 230 vs. Heili Alateng
This fighter has no Videos
Search
All Recent Results
Search
All Recent Results