Wins
2Losses
4Draws
0DQ/NC
0This is on mobile only
History
News
Videos
Full Record | ||||
---|---|---|---|---|
Result | Appoinent | Event | Rounds | Method |
LOSS | Chase Hooper | UFC Fight Night: Holm vs Vieira | 3 | KO/TKO |
LOSS | Chris Gutierrez | UFC Fight Night: Dern vs. Rodriguez | 3 | S-DEC |
WIN | Luke Sanders | UFC on ESPN: Reyes vs. Prochazka | 3 | U-DEC |
LOSS | Montel Jackson | UFC Fight Night: Blaydes vs. dos Santos | 3 | U-DEC |
WIN | Domingo Pilarte | UFC on ESPN: dos Anjos vs. Edwards | 3 | S-DEC |
LOSS | Geraldo de Freitas | UFC Fight Night: Assuncao vs. Moraes 2 | 3 | U-DEC |
This fighter has no news feeds
This fighter has no Videos
Search
All Recent Results
Search
All Recent Results