Wins
4Losses
4Draws
0DQ/NC
0This is on mobile only
History
News
Videos
Full Record | ||||
---|---|---|---|---|
Result | Appoinent | Event | Rounds | Method |
LOSS | Tucker Lutz | UFC 262: Oliveira vs. Chandler | 3 | U-DEC |
LOSS | Charles Rosa | UFC on ESPN: Eye vs. Calvillo | 3 | S-DEC |
LOSS | Zubaira Tukhugov | UFC Fight Night: Felder vs. Hooker | 3 | KO/TKO |
LOSS | Dan Ige | UFC Fight Night: Moicano vs. The Korean Zombie | 3 | U-DEC |
WIN | Enrique Barzola | UFC on ESPN: Barboza vs. Gaethje | 3 | U-DEC |
WIN | Rick Glenn | The Ultimate Fighter: Heavy Hitters Finale | 3 | U-DEC |
WIN | Joey Gomez | Contender Series 2018: Week 4 | 3 | DEC |
WIN | Matt Hunt | Bellator 36 | 3 | KO/TKO |
This fighter has no news feeds
This fighter has no Videos
Search
All Recent Results
Search
All Recent Results