Wins
5Losses
8Draws
0DQ/NC
0This is on mobile only
History
News
Videos
Full Record | ||||
---|---|---|---|---|
Result | Appoinent | Event | Rounds | Method |
LOSS | Nathaniel Wood | UFC Fight Night: Blaydes vs Aspinall | 3 | U-DEC |
LOSS | TJ Brown | UFC Fight Night: Kattar vs Chikadze | 3 | U-DEC |
LOSS | Damon Jackson | UFC Fight Night: Dern vs. Rodriguez | 3 | U-DEC |
WIN | Justin Jaynes | UFC Fight Night: Gane vs. Volkov | 3 | S-DEC |
LOSS | Darrick Minner | UFC Fight Night: Blaydes vs. Lewis | 3 | U-DEC |
WIN | Kevin Aguilar | UFC on ESPN: Eye vs. Calvillo | 3 | S-DEC |
LOSS | Bryce Mitchell | UFC 249: Ferguson vs. Gaethje | 3 | U-DEC |
WIN | Manny Bermudez | UFC on ESPN: Reyes vs. Weidman | 3 | SUB |
LOSS | Shane Burgos | UFC 210: Cormier vs. Johnson 2 | 3 | KO/TKO |
WIN | Kyle Bochniak | UFC Fight Night: Dillashaw vs. Cruz | 3 | U-DEC |
LOSS | Yair Rodriguez | UFC 188: Velasquez vs. Werdum | 3 | S-DEC |
WIN | Sean Soriano | UFC Fight Night: McGregor vs. Siver | 3 | SUB |
LOSS | Dennis Siver | UFC Fight Night: MacDonald vs. Saffiedine | 3 | U-DEC |
This fighter has no news feeds
This fighter has no Videos
Search
All Recent Results
Search
All Recent Results