3 round Bantamweight fight
April 22nd 2023 - 20:00
View Full Card
Fight Breakdown
Sig. Strikes | ||
---|---|---|
Type | Rani Yahya | Montel Jackson |
Knockdowns | 0 | 1 |
Sig. Strikes | 7/21 | 9/21 |
Sig. Strike Accuracy | 33.33 | 42.86 |
Sig. Head Strikes | 1/10 | 7/18 |
Sig. Body Strikes | 1/2 | 1/2 |
Sig. Leg Strikes | 5/9 | 1/1 |
Stand Up | ||
Type | Rani Yahya | Montel Jackson |
Strikes | 7/22 | 10/23 |
Head Strikes | 1/11 | 8/20 |
Body Strikes | 1/2 | 1/2 |
Leg Strikes | 5/9 | 1/1 |
Ground | ||
Type | Rani Yahya | Montel Jackson |
Takedowns | 0/3 | 0/0 |
Ground Strikes | 0/1 | 5/8 |
Sub Attempts | 0 | 0 |
Total Control Time | 0:00 | 1:17 |
Control Time (Misc) | 0:00 | 0:18 |
Control Time (Guard) | 0:00 | 0:59 |
Control Time (Half Guard) | 0:00 | 0:00 |
Control Time (Side Ctrl) | 0:00 | 0:00 |
Control Time (Mount) | 0:00 | 0:00 |
Control Time (Back Mnt) | 0:00 | 0:00 |
Judge | Rani Yahya | Montel Jackson |
---|---|---|
Total Scores |