3 round Bantamweight fight
April 16th 2022 - 19:00
View Full Card
Fight Breakdown
Sig. Strikes | ||
---|---|---|
Type | alatengheili | Kevin Croom |
Knockdowns | 1 | 0 |
Sig. Strikes | 9/17 | 2/12 |
Sig. Strike Accuracy | 52.94 | 16.67 |
Sig. Head Strikes | 9/16 | 0/5 |
Sig. Body Strikes | 0/1 | 1/6 |
Sig. Leg Strikes | 0/0 | 1/1 |
Stand Up | ||
Type | alatengheili | Kevin Croom |
Strikes | 9/17 | 2/12 |
Head Strikes | 9/16 | 0/5 |
Body Strikes | 0/1 | 1/6 |
Leg Strikes | 0/0 | 1/1 |
Ground | ||
Type | alatengheili | Kevin Croom |
Takedowns | 0/0 | 0/0 |
Ground Strikes | 1/2 | 0/0 |
Sub Attempts | 0 | 0 |
Total Control Time | 0:01 | 0:00 |
Control Time (Misc) | 0:01 | 0:00 |
Control Time (Guard) | 0:00 | 0:00 |
Control Time (Half Guard) | 0:00 | 0:00 |
Control Time (Side Ctrl) | 0:00 | 0:00 |
Control Time (Mount) | 0:00 | 0:00 |
Control Time (Back Mnt) | 0:00 | 0:00 |
Judge | alatengheili | Kevin Croom |
---|---|---|
Total Scores |