Wins
3Losses
4Draws
0DQ/NC
0This is on mobile only
History
News
Videos
Full Record | ||||
---|---|---|---|---|
Result | Appoinent | Event | Rounds | Method |
LOSS | alatengheili | UFC Fight Night: Luque vs Muhammad | 3 | KO/TKO |
LOSS | Brian Kelleher | UFC Fight Night: Kattar vs Chikadze | 3 | U-DEC |
LOSS | Alex Caceres | UFC Fight Night: Rozenstruik vs. Gane | 3 | U-DEC |
WIN | Roosevelt Roberts | UFC Fight Night: Waterson vs. Hill | 3 | - |
WIN | Adil Benjilany | Bellator 239: Ruth vs Amosov | 3 | DEC |
LOSS | John Teixeira | Bellator 218: Sanchez vs Karakhanyan | 3 | DEC |
WIN | Brian Davidson | Bellator 26 | 3 | SUB |
This fighter has no news feeds
This fighter has no Videos
Search
All Recent Results
Search
All Recent Results