Wins
6Losses
7Draws
0DQ/NC
0This is on mobile only
History
News
Videos
Full Record | ||||
---|---|---|---|---|
Result | Appoinent | Event | Rounds | Method |
LOSS | Goiti Yamauchi | Bellator 237: Fedor vs Rampage | 3 | SUB |
LOSS | Paul Felder | UFC Fight Night: Dillashaw vs. Cruz | 3 | SUB |
LOSS | James Krause | UFC on Fox: Dillashaw vs. Barao 2 | 3 | SUB |
LOSS | Beneil Dariush | UFC 185: Pettis vs. dos Anjos | 3 | SUB |
WIN | Anthony Njokuani | UFC Fight Night: MacDonald vs. Saffiedine | 3 | U-DEC |
LOSS | Jorge Masvidal | UFC on Fox: Lawler vs. Brown | 3 | U-DEC |
WIN | Erik Koch | UFC Fight Night: Brown vs. Silva | 3 | KO/TKO |
WIN | Mike Rio | UFC on Fox: Henderson vs. Thomson | 3 | KO/TKO |
LOSS | Adriano Martins | UFC Fight Night: Belfort vs. Henderson | 3 | SUB |
WIN | Yves Edwards | UFC on Fox: Johnson vs. Moraga | 3 | S-DEC |
LOSS | John Makdessi | UFC 158: St-Pierre vs. Diaz | 3 | U-DEC |
WIN | Henry Martinez | UFC on Fox: Henderson vs. Diaz | 3 | KO/TKO |
WIN | Chris Tickle | The Ultimate Fighter: Live Finale | 3 | U-DEC |
This fighter has no news feeds
This fighter has no Videos
Search
All Recent Results
Search
All Recent Results