Wins
4Losses
7Draws
0DQ/NC
0This is on mobile only
History
News
Videos
Full Record | ||||
---|---|---|---|---|
Result | Appoinent | Event | Rounds | Method |
LOSS | Chas Skelly | UFC Fight Night: Poirier vs. Johnson | 3 | SUB |
LOSS | Luke Sanders | UFC Fight Night: Dillashaw vs. Cruz | 3 | SUB |
WIN | Mike de la Torre | The Ultimate Fighter: American Top Team vs. Blackzilians Finale | 3 | KO/TKO |
WIN | Dan Hooker | UFC Fight Night: Hunt vs. Nelson | 3 | U-DEC |
WIN | Andy Ogle | The Ultimate Fighter Brazil 3 Finale: Miocic vs. Maldonado | 3 | U-DEC |
LOSS | Felipe Arantes | UFC Fight Night: Machida vs. Mousasi | 3 | U-DEC |
LOSS | Akira Corassani | The Ultimate Fighter: Team Rousey vs. Team Tate Finale | 3 | DQ |
WIN | Sam Sicilia | The Ultimate Fighter: Team Jones vs. Team Sonnen Finale | 3 | U-DEC |
LOSS | Marcus Brimage | UFC 145: Jones vs. Evans | 3 | S-DEC |
LOSS | Pat Healy | Strikeforce: Heavyweight Grand Prix Semifinals | 3 | SUB |
LOSS | Pat Healy | Strikeforce: Heavyweight Grand Prix Semifinals | 3 | SUB |
This fighter has no news feeds
This fighter has no Videos
Search
All Recent Results
Search
All Recent Results