Wins
4Losses
2Draws
1DQ/NC
0This is on mobile only
History
News
Videos
Full Record | ||||
---|---|---|---|---|
Result | Appoinent | Event | Rounds | Method |
LOSS | Tony Jr | Bellator 148: Daley vs Uhrich | 3 | KO/TKO |
WIN | Josh Diekmann | Bellator 134: Newton vs McGeary | 3 | SUB |
LOSS | Javy Ayala | Bellator 125: Marshall vs Manhoef | 3 | SUB |
DRAW | Nick Rossborough | Bellator 119: The Finals | 3 | Draw |
WIN | Josh Burns | Bellator 107: Kongo vs Graham | 3 | SUB |
WIN | Joseph Bryant | Bellator 105 | 3 | KO/TKO |
WIN | Jeremiah Oneal | Bellator 96: King Mo vs Petruzelli | 3 | KO/TKO |
This fighter has no news feeds
This fighter has no Videos
Search
All Recent Results
Search
All Recent Results