Wins
6Losses
5Draws
0DQ/NC
0This is on mobile only
History
News
Videos
Full Record | ||||
---|---|---|---|---|
Result | Appoinent | Event | Rounds | Method |
LOSS | Joe Riggs | Strikeforce: Playboy Mansion | 3 | KO/TKO |
WIN | Ronald Jhun | Strikeforce: Triple Threat | 3 | SUB |
WIN | Mike Seal | Strikeforce: Revenge | 3 | KO/TKO |
WIN | Jorge Ortiz | Strikeforce: Shamrock vs Gracie | 3 | DEC |
LOSS | Mark Weir | UFC 38: Brawl at the Hall | 3 | KO/TKO |
WIN | Keith Rockel | UFC 35: Throwdown | 3 | SUB |
LOSS | Ricardo Almeida | UFC 33: Victory in Vegas | 3 | SUB |
LOSS | Jeremy Horn | UFC 27: Ultimate Bad Boyz | 3 | SUB |
LOSS | Sanae Kikuta | UFC 25: Ultimate Japan 3 | 3 | SUB |
WIN | Keiichiro Yamamiya | UFC 23: Ultimate Japan 2 | 3 | KO/TKO |
WIN | Royce Alger | UFC 21: Return of the Champions | 3 | KO/TKO |
This fighter has no news feeds
This fighter has no Videos
Search
All Recent Results
Search
All Recent Results