Wins
3Losses
5Draws
0DQ/NC
0This is on mobile only
History
News
Videos
Full Record | ||||
---|---|---|---|---|
Result | Appoinent | Event | Rounds | Method |
LOSS | Jesse Juarez | Bellator 125: Marshall vs Manhoef | 3 | DEC |
LOSS | Karo Parisyan | Bellator 116: Johnson vs Ivanov | 3 | KO/TKO |
LOSS | Rick Hawn | Bellator 109: Shlemenko vs Marshall | 3 | KO/TKO |
WIN | War Machine | Bellator 104: Hawn vs Weedman 2 | 3 | SUB |
WIN | Luis Melo | Bellator 100: Lima vs Saunders 2 | 3 | DEC |
WIN | Eric Lawson | Strikeforce: San Jose | 3 | SUB |
LOSS | Josh Mcdonald | Strikeforce: Diaz vs Noons II | 3 | DEC |
LOSS | Chris Cope | Strikeforce: Fedor vs Werdum | 3 | KO/TKO |
This fighter has no news feeds
This fighter has no Videos
Search
All Recent Results
Search
All Recent Results