Wins
4Losses
1Draws
0DQ/NC
0This is on mobile only
History
News
Videos
Full Record | ||||
---|---|---|---|---|
Result | Appoinent | Event | Rounds | Method |
WIN | David Shepherd | Bellator 87 | 3 | DEC |
WIN | Brad Wheeler | Cage Warriors 45 | 3 | DEC |
LOSS | Bobby Green | Strikeforce Challengers 20: Britt vs Sayers | 3 | SUB |
WIN | Martin Brown | Bellator 50 | 3 | DEC |
WIN | Bounmy Somchay | Bellator 34 | 3 | KO/TKO |
This fighter has no news feeds
This fighter has no Videos
Search
All Recent Results
Search
All Recent Results