Wins
8Losses
5Draws
0DQ/NC
1This is on mobile only
History
News
Videos
Full Record | ||||
---|---|---|---|---|
Result | Appoinent | Event | Rounds | Method |
LOSS | Daniel Straus | Bellator 127: Straus vs Wilcox | 3 | KO/TKO |
WIN | Jason Fischer | Bellator 114: Shlemenko vs Ward | 3 | DEC |
LOSS | Patricio Pitbull | Bellator 108: Rampage vs Beltran | 3 | KO/TKO |
WIN | Joe Taimanglo | Bellator 103: Pitbull vs Guerreiro | 3 | DEC |
WIN | Akop Stepanyan | Bellator 99: Nunes vs Pitbull | 3 | SUB |
LOSS | Jorge Masvidal | Strikeforce: Rockhold vs Kennedy | 3 | DEC |
LOSS | Caros Fodor | Strikeforce: Melendez vs Masvidal | 3 | KO/TKO |
NC | Gesias Cavalcante | Strikeforce: Overeem vs Werdum | 3 | NC |
WIN | Rodrigo Damm | Strikeforce Challengers 15: Wilcox vs Damm | 3 | KO/TKO |
WIN | Vitor Ribeiro | Strikeforce Challengers 12: Shaolin vs Wilcox | 3 | DEC |
WIN | Shamar Bailey | Strikeforce Challengers 7: Johnson vs Mahe | 3 | DEC |
WIN | Daisuke Nakamura | Strikeforce: Evolution | 3 | DEC |
WIN | David Douglas | Strikeforce: Carano vs Cyborg | 3 | SUB |
LOSS | Mitsuhiro Ishida | Strikeforce at the Mansion II | 3 | SUB |
This fighter has no news feeds
This fighter has no Videos
Search
All Recent Results
Search
All Recent Results