Wins
4Losses
7Draws
0DQ/NC
0This is on mobile only
History
News
Videos
Full Record | ||||
---|---|---|---|---|
Result | Appoinent | Event | Rounds | Method |
LOSS | Matt Brown | UFC on ESPN: The Korean Zombie vs. Ige | 3 | KO/TKO |
LOSS | Belal Muhammad | UFC 258: Usman vs. Burns | 3 | U-DEC |
WIN | Luke Jumeau | UFC 243: Whittaker vs. Adesanya | 3 | S-DEC |
WIN | Court McGee | UFC Fight Night: Jacare vs. Hermansson | 3 | S-DEC |
WIN | Chad Laprise | UFC 231: Holloway vs. Ortega | 3 | KO/TKO |
LOSS | Yushin Okami | UFC on Fox: Poirier vs. Gaethje | 3 | U-DEC |
LOSS | Jesse Taylor | The Ultimate Fighter: Redemption Finale | 4 | SUB |
LOSS | Li Jingliang | UFC Fight Night: Edgar vs. Faber | 3 | - |
LOSS | Tim Means | UFC 184: Rousey vs. Zingano | 3 | KO/TKO |
WIN | Jorge de Oliveira | UFC Fight Night: Shogun vs. Saint Preux | 3 | U-DEC |
LOSS | Eddie Gordon | The Ultimate Fighter: Team Edgar vs. Team Penn Finale | 4 | KO/TKO |
This fighter has no news feeds
This fighter has no Videos
Search
All Recent Results
Search
All Recent Results