Wins
1Losses
3Draws
0DQ/NC
0This is on mobile only
History
News
Videos
Full Record | ||||
---|---|---|---|---|
Result | Appoinent | Event | Rounds | Method |
LOSS | Jake Matthews | UFC Fight Night: Felder vs. Hooker | 3 | U-DEC |
LOSS | Bartosz Fabinski | UFC Fight Night: Shogun vs. Smith | 3 | U-DEC |
LOSS | Kamaru Usman | UFC Fight Night: Stephens vs. Choi | 3 | U-DEC |
WIN | Jordan Mein | UFC 206: Holloway vs. Pettis | 3 | U-DEC |
This fighter has no news feeds
This fighter has no Videos
Search
All Recent Results
Search
All Recent Results