Wins
0Losses
4Draws
0DQ/NC
0This is on mobile only
History
News
Videos
Full Record | ||||
---|---|---|---|---|
Result | Appoinent | Event | Rounds | Method |
LOSS | Rudy Bears | Bellator 32 | 3 | KO/TKO |
LOSS | Dan Hardy | Cage Warriors 33: Enter The Rough House 6 | 5 | KO/TKO |
LOSS | Anthony Johnson | UFC Fight Night 10: Stout vs Fisher 2 | 3 | KO/TKO |
LOSS | Joshua Burkman | UFC Fight Night 8: Evans vs Salmon | 3 | U-DEC |
This fighter has no news feeds
This fighter has no Videos
Search
All Recent Results
Search
All Recent Results