Wins
6Losses
4Draws
0DQ/NC
0This is on mobile only
History
News
Videos
Full Record | ||||
---|---|---|---|---|
Result | Appoinent | Event | Rounds | Method |
LOSS | Grant Dawson | UFC Fight Night: Figueiredo vs. Benavidez 2 | 3 | U-DEC |
LOSS | Mike Grundy | UFC Fight Night: Till vs. Masvidal | 3 | KO/TKO |
WIN | Anderson Dos Santos | UFC Fight Night: Magny vs. Ponzinibbio | 3 | U-DEC |
WIN | Khalid Taha | UFC Fight Night: Shogun vs. Smith | 3 | U-DEC |
WIN | Paddy Pimblett | Cage Warriors 82 | 5 | DEC |
WIN | Daniel Requeijo | Cage Warriors 76 | 3 | SUB |
LOSS | Alex Enlund | Cage Warriors 73: Ray vs Warburton | 5 | DEC |
WIN | Benjamin Brander | Cage Warriors 64 | 3 | SUB |
WIN | A Michailidis | Cage Warriors 60 | 3 | SUB |
LOSS | Graham Turner | Cage Warriors 56 | 3 | DEC |
This fighter has no news feeds
This fighter has no Videos
Search
All Recent Results
Search
All Recent Results