Wins
3Losses
4Draws
0DQ/NC
0This is on mobile only
History
News
Videos
Full Record | ||||
---|---|---|---|---|
Result | Appoinent | Event | Rounds | Method |
WIN | Baba Boundjou Nadjombe | PFL Europe 3: 2023 Playoffs | 3 | KO/TKO |
LOSS | Jamie Pickett | UFC Fight Night: Costa vs. Vettori | 3 | U-DEC |
LOSS | Roman Dolidze | UFC Fight Night: Rozenstruik vs. Sakai | 3 | U-DEC |
LOSS | Tim Means | UFC Fight Night: Lewis vs. Oleinik | 3 | - |
LOSS | Muslim Salikhov | UFC Fight Night: Maia vs. Askren | 3 | U-DEC |
WIN | Thiago Alves | UFC 237: Namajunas vs. Andrade | 3 | U-DEC |
WIN | Hector Aldana | UFC Fight Night: Magny vs. Ponzinibbio | 3 | U-DEC |
This fighter has no news feeds
This fighter has no Videos
Search
All Recent Results
Search
All Recent Results