Wins
7Losses
4Draws
0DQ/NC
0This is on mobile only
History
News
Videos
Full Record | ||||
---|---|---|---|---|
Result | Appoinent | Event | Rounds | Method |
LOSS | Ismael Bonfim | UFC 301: Pantoja vs Erceg | 3 | U-DEC |
LOSS | Mark Madsen | UFC 273: Volkanovski vs The Korean Zombie | 3 | U-DEC |
WIN | Austin Hubbard | UFC on ESPN: Cannonier vs. Gastelum | 3 | U-DEC |
WIN | Jim Miller | UFC 252: Miocic vs. Cormier 3 | 3 | U-DEC |
WIN | Roosevelt Roberts | UFC on ESPN: Ngannou vs. dos Santos | 3 | U-DEC |
LOSS | Gregor Gillespie | UFC Fight Night: Rivera vs. Moraes | 3 | SUB |
WIN | Joaquim Silva | UFC on Fox: Jacare vs. Brunson 2 | 3 | U-DEC |
WIN | Damien Brown | UFC Fight Night: Lewis vs. Hunt | 3 | KO/TKO |
WIN | Anthony Njokuani | UFC 173: Barao vs. Dillashaw | 3 | U-DEC |
WIN | Garett Whiteley | UFC Fight Night: Rockhold vs. Philippou | 3 | U-DEC |
LOSS | Rustam Khabilov | The Ultimate Fighter: Team Carwin vs. Team Nelson Finale | 3 | KO/TKO |
This fighter has no news feeds
This fighter has no Videos
Search
All Recent Results
Search
All Recent Results