Wins
9Losses
7Draws
0DQ/NC
0This is on mobile only
History
News
Videos
Full Record | ||||
---|---|---|---|---|
Result | Appoinent | Event | Rounds | Method |
LOSS | Bobby Green | UFC 268: Usman Vs Covington | 3 | KO/TKO |
LOSS | Mike Perry | Submission Underground 11 | 0 | DEC |
LOSS | Dan Hooker | UFC 243: Whittaker vs. Adesanya | 3 | U-DEC |
LOSS | Donald Cerrone | UFC Fight Night: Iaquinta vs. Cowboy | 5 | U-DEC |
WIN | Kevin Lee | UFC on Fox: Lee vs. Iaquinta 2 | 5 | U-DEC |
LOSS | Khabib Nurmagomedov | UFC 223: Khabib vs. Iaquinta | 5 | U-DEC |
WIN | Diego Sanchez | UFC Fight Night: Swanson vs. Lobov | 3 | KO/TKO |
WIN | Jorge Masvidal | UFC Fight Night: Mendes vs. Lamas | 3 | S-DEC |
WIN | Joe Lauzon | UFC 183: Silva vs. Diaz | 3 | KO/TKO |
WIN | Ross Pearson | UFC Fight Night: Rockhold vs. Bisping | 3 | KO/TKO |
WIN | Rodrigo Damm | UFC Fight Night: Jacare vs. Mousasi | 3 | KO/TKO |
LOSS | Mitch Clarke | UFC 173: Barao vs. Dillashaw | 3 | SUB |
WIN | Kevin Lee | UFC 169: Barao vs. Faber II | 3 | U-DEC |
WIN | Piotr Hallmann | UFC Fight Night: Machida vs. Munoz | 3 | U-DEC |
WIN | Ryan Couture | UFC 164: Henderson vs. Pettis | 3 | U-DEC |
LOSS | Michael Chiesa | The Ultimate Fighter: Live Finale | 3 | SUB |
This fighter has no news feeds
This fighter has no Videos
Search
All Recent Results
Search
All Recent Results