Wins
2Losses
3Draws
0DQ/NC
0This is on mobile only
History
News
Videos
Full Record | ||||
---|---|---|---|---|
Result | Appoinent | Event | Rounds | Method |
LOSS | Juan Archuleta | Bellator 210: Njokuani vs Salter | 3 | DEC |
LOSS | Mike Richman | Bellator 76 | 3 | KO/TKO |
LOSS | Daniel Straus | Bellator 60 | 3 | DEC |
WIN | Adam Schindler | Bellator 56 | 3 | DEC |
WIN | Jerrod Sanders | Bellator 37 | 3 | SUB |
This fighter has no news feeds
This fighter has no Videos
Search
All Recent Results
Search
All Recent Results