Wins
6Losses
3Draws
0DQ/NC
0This is on mobile only
History
News
Videos
Full Record | ||||
---|---|---|---|---|
Result | Appoinent | Event | Rounds | Method |
LOSS | Grant Dawson | UFC 302: Makhachev vs Poirier | 3 | U-DEC |
LOSS | Drakkar Klose | UFC Fight Night: Dariush vs Tsarukyan | 3 | KO/TKO |
WIN | Carl Deaton | UFC Fight Night: Krylov vs Spann | 3 | SUB |
WIN | Alex Da Silva | UFC Fight Night: Volkov vs Rozenstruik | 3 | Decision - Majority |
LOSS | Jared Gordon | UFC Fight Night: Santos vs. Walker | 3 | S-DEC |
WIN | Jim Miller | UFC on ABC: Vettori vs. Holland | 3 | U-DEC |
WIN | Austin Hubbard | UFC on ESPN: Munhoz vs. Edgar | 3 | SUB |
WIN | Matt Wiman | UFC on ESPN: Overeem vs. Rozenstruik | 3 | U-DEC |
WIN | James Wallace | Contender Series 2019: Week 3 | 3 | SUB |
This fighter has no news feeds
This fighter has no Videos
Search
All Recent Results
Search
All Recent Results