Wins
6Losses
4Draws
0DQ/NC
0This is on mobile only
History
News
Videos
Full Record | ||||
---|---|---|---|---|
Result | Appoinent | Event | Rounds | Method |
LOSS | Keith Lee | Bellator 239: Ruth vs Amosov | 3 | DEC |
LOSS | Leandro Higo | Bellator 228: Pitbull vs Archuleta | 3 | SUB |
WIN | Dominic Mazzotta | Bellator 219: Awad vs Girtz | 3 | DEC |
WIN | Joe Warren | Bellator 210: Njokuani vs Salter | 3 | KO/TKO |
LOSS | Darrion Caldwell | Bellator 143: Warren vs Davis | 3 | SUB |
WIN | Rolando Perez | Bellator 137: Halsey vs Grove | 3 | DEC |
WIN | David Duran | Bellator 127: Straus vs Wilcox | 3 | KO/TKO |
LOSS | Steve Garcia | Bellator 105 | 3 | KO/TKO |
WIN | Russell Wilson | Bellator 97: Chandler vs Rickels | 3 | DEC |
WIN | Chad Coon | Bellator 82 | 3 | DEC |
This fighter has no news feeds
This fighter has no Videos
Search
All Recent Results
Search
All Recent Results