Wins
8Losses
3Draws
0DQ/NC
0This is on mobile only
History
News
Videos
Full Record | ||||
---|---|---|---|---|
Result | Appoinent | Event | Rounds | Method |
LOSS | Taylor Johnson | Bellator 245: Davis vs Machida 2 | 3 | SUB |
LOSS | Yaroslav Amosov | Bellator 239: Ruth vs Amosov | 3 | U-DEC |
WIN | Jason Jackson | Bellator 231: Mir vs Nelson 2 | 3 | DEC |
WIN | Kiichi Kunimoto | Bellator 224: Budd vs Rubin | 3 | KO/TKO |
LOSS | Neiman Gracie | Bellator 213: Macfarlane vs Letourneau | 3 | SUB |
WIN | Andy Murad | Bellator 201: Macfarlane vs Lara | 3 | KO/TKO |
WIN | Ion Pascu | Bellator 196: Henderson vs Huerta | 3 | DEC |
WIN | Chris Dempsey | Bellator 186 - Bader vs. Vassell | 3 | KO/TKO |
WIN | David Mundell | Bellator 178 - Straus vs. Pitbull 4 | 3 | KO/TKO |
WIN | Emanuele Palombi | Bellator 168 - Sakara vs. Beltran | 3 | KO/TKO |
WIN | Dustin Miles | Bellator 163 - McGeary vs. Davis | 3 | KO/TKO |
This fighter has no news feeds
This fighter has no Videos
Search
All Recent Results
Search
All Recent Results