Wins
4Losses
4Draws
0DQ/NC
0This is on mobile only
History
News
Videos
Full Record | ||||
---|---|---|---|---|
Result | Appoinent | Event | Rounds | Method |
LOSS | Jack Grant | Bellator 267: Lima vs. MVP 2 | 3 | KO/TKO |
LOSS | David Bear | Cage Warriors 113 | 3 | DEC |
WIN | Martyn Harris | Cage Warriors 102: Webb vs Robertson | 3 | SUB |
WIN | Martyn Harris | Cage Warriors 102: Webb vs Robertson | 3 | SUB |
WIN | Brad Wheeler | Cage Warriors 99 | 3 | DEC |
LOSS | Ross Houston | Cage Warriors 95 | 3 | SUB |
WIN | Umer Kayani | Bellator 179 - Daley vs. MacDonald | 3 | SUB |
LOSS | Koji Kitao | Pride 1 | 1 | SUB |
This fighter has no news feeds
This fighter has no Videos
Search
All Recent Results
Search
All Recent Results